# Internal Chain IDs for Bridges

## 1. Stargate

| BridgeID | Chain Name          | Chain ID | Source Chain Supported | Destination Chain Supported |
| -------- | ------------------- | -------- | ---------------------- | --------------------------- |
| 100      | Ethereum            | 1        | TRUE                   | TRUE                        |
| 100      | Optimism            | 10       | TRUE                   | TRUE                        |
| 100      | Binance Smart Chain | 56       | TRUE                   | TRUE                        |
| 100      | Polygon             | 137      | TRUE                   | TRUE                        |
| 100      | Fantom              | 250      | TRUE                   | TRUE                        |
| 100      | Metis               | 1088     | FALSE                  | TRUE                        |
| 100      | Kava                | 2222     | FALSE                  | TRUE                        |
| 100      | Mantle              | 5000     | TRUE                   | TRUE                        |
| 100      | Base                | 8453     | TRUE                   | TRUE                        |
| 100      | Arbitrum            | 42161    | TRUE                   | TRUE                        |
| 100      | Avalanche           | 43114    | TRUE                   | TRUE                        |
| 100      | Linea               | 59144    | TRUE                   | TRUE                        |

## 2. Allbridge Classic

| BridgeID | Chain Name          | Chain ID   | Source Chain Supported | Destination Chain Supported |
| -------- | ------------------- | ---------- | ---------------------- | --------------------------- |
| 300      | Ethereum            | 1          | TRUE                   | TRUE                        |
| 300      | Binance Smart Chain | 56         | TRUE                   | TRUE                        |
| 300      | Fuse                | 122        | FALSE                  | TRUE                        |
| 300      | Polygon             | 137        | TRUE                   | TRUE                        |
| 300      | Fantom              | 250        | TRUE                   | TRUE                        |
| 300      | Solana              | 900        | FALSE                  | TRUE                        |
| 300      | Near                | 1200       | FALSE                  | TRUE                        |
| 300      | Stellar             | 1500       | TRUE                   | TRUE                        |
| 300      | XRP Ledger          | 1600       | TRUE                   | TRUE                        |
| 300      | Stacks              | 1700       | FALSE                  | TRUE                        |
| 300      | KOII                | 7777       | FALSE                  | TRUE                        |
| 300      | Kaia                | 8217       | FALSE                  | TRUE                        |
| 300      | Celo                | 42220      | FALSE                  | TRUE                        |
| 300      | Avalanche           | 43114      | TRUE                   | TRUE                        |
| 300      | Harmony             | 1666600000 | FALSE                  | TRUE                        |

## 3. Allbridge Core

| BridgeID | Chain Name          | Chain ID | Source Chain Supported | Destination Chain Supported |
| -------- | ------------------- | -------- | ---------------------- | --------------------------- |
| 400      | Ethereum            | 1        | TRUE                   | TRUE                        |
| 400      | Optimism            | 10       | TRUE                   | TRUE                        |
| 400      | Binance Smart Chain | 56       | TRUE                   | TRUE                        |
| 400      | Sui                 | 101      | TRUE                   | TRUE                        |
| 400      | Polygon             | 137      | TRUE                   | TRUE                        |
| 400      | Solana              | 900      | TRUE                   | TRUE                        |
| 400      | Tron                | 1000     | TRUE                   | TRUE                        |
| 400      | Stellar             | 1500     | TRUE                   | TRUE                        |
| 400      | Base                | 8453     | TRUE                   | TRUE                        |
| 400      | Arbitrum One        | 42161    | TRUE                   | TRUE                        |
| 400      | Celo                | 42220    | FALSE                  | TRUE                        |
| 400      | Avalanche C-Chain   | 43114    | TRUE                   | TRUE                        |

## 4. Stargate V2

| BridgeID | Chain Name    | Chain ID   | Source Chain Supported | Destination Chain Supported |
| -------- | ------------- | ---------- | ---------------------- | --------------------------- |
| 500      | Ethereum      | 1          | TRUE                   | TRUE                        |
| 500      | Optimism      | 10         | TRUE                   | TRUE                        |
| 500      | Flare         | 14         | FALSE                  | TRUE                        |
| 500      | Rootstock     | 30         | FALSE                  | TRUE                        |
| 500      | Telos         | 40         | FALSE                  | TRUE                        |
| 500      | BNB Chain     | 56         | TRUE                   | TRUE                        |
| 500      | Gnosis        | 100        | FALSE                  | TRUE                        |
| 500      | Fuse          | 122        | FALSE                  | TRUE                        |
| 500      | Polygon       | 137        | TRUE                   | TRUE                        |
| 500      | Sonic         | 146        | TRUE                   | TRUE                        |
| 500      | Flow          | 747        | FALSE                  | TRUE                        |
| 500      | Metis         | 1088       | FALSE                  | TRUE                        |
| 500      | Core          | 1116       | FALSE                  | TRUE                        |
| 500      | Glue          | 1300       | FALSE                  | TRUE                        |
| 500      | Sei           | 1329       | FALSE                  | TRUE                        |
| 500      | Vana          | 1480       | FALSE                  | TRUE                        |
| 500      | Story         | 1514       | FALSE                  | TRUE                        |
| 500      | Gravity       | 1625       | FALSE                  | TRUE                        |
| 500      | Soneium       | 1868       | FALSE                  | TRUE                        |
| 500      | Lightlink     | 1890       | FALSE                  | TRUE                        |
| 500      | Kava          | 2222       | FALSE                  | TRUE                        |
| 500      | Goat          | 2345       | FALSE                  | TRUE                        |
| 500      | Abstract      | 2741       | FALSE                  | TRUE                        |
| 500      | Peaq          | 3338       | FALSE                  | TRUE                        |
| 500      | Mantle        | 5000       | TRUE                   | TRUE                        |
| 500      | Kaia          | 8217       | FALSE                  | TRUE                        |
| 500      | Base          | 8453       | TRUE                   | TRUE                        |
| 500      | lota          | 8822       | FALSE                  | TRUE                        |
| 500      | Apechain      | 33139      | FALSE                  | TRUE                        |
| 500      | Arbitrum      | 42161      | TRUE                   | TRUE                        |
| 500      | Hemi          | 43111      | FALSE                  | TRUE                        |
| 500      | Avalanche     | 43114      | TRUE                   | TRUE                        |
| 500      | Superposition | 55244      | FALSE                  | TRUE                        |
| 500      | Ink           | 57073      | FALSE                  | TRUE                        |
| 500      | Linea         | 59144      | TRUE                   | TRUE                        |
| 500      | Bera          | 80094      | FALSE                  | TRUE                        |
| 500      | Codex         | 81224      | FALSE                  | TRUE                        |
| 500      | Plume         | 98866      | FALSE                  | TRUE                        |
| 500      | Taiko         | 167000     | FALSE                  | TRUE                        |
| 500      | Scroll        | 534352     | FALSE                  | TRUE                        |
| 500      | Degen         | 666666666  | FALSE                  | TRUE                        |
| 500      | Aurora        | 1313161554 | FALSE                  | TRUE                        |
| 500      | Rari Chain    | 1380012617 | FALSE                  | TRUE                        |

## 5. Squid Router V2

| BridgeID | Chain Name      | Chain ID           | Source Chain Supported | Destination Chain Supported |
| -------- | --------------- | ------------------ | ---------------------- | --------------------------- |
| 600      | Ethereum        | 1                  | TRUE                   | TRUE                        |
| 600      | Optimism        | 10                 | TRUE                   | TRUE                        |
| 600      | BNB Chain       | 56                 | TRUE                   | TRUE                        |
| 600      | Polygon         | 137                | TRUE                   | TRUE                        |
| 600      | Fantom          | 250                | TRUE                   | TRUE                        |
| 600      | Fraxtal         | 252                | FALSE                  | TRUE                        |
| 600      | Filecoin        | 314                | FALSE                  | TRUE                        |
| 600      | Solana          | 900                | TRUE                   | TRUE                        |
| 600      | Moonbeam        | 1284               | FALSE                  | TRUE                        |
| 600      | Bitcoin         | 1800               | TRUE                   | TRUE                        |
| 600      | Kava EVM        | 2222               | FALSE                  | TRUE                        |
| 600      | Mantle          | 5000               | TRUE                   | TRUE                        |
| 600      | SagaEVM         | 5464               | FALSE                  | TRUE                        |
| 600      | Base            | 8453               | TRUE                   | TRUE                        |
| 600      | Immutable zkEVM | 13371              | FALSE                  | TRUE                        |
| 600      | Arbitrum        | 42161              | TRUE                   | TRUE                        |
| 600      | Celo            | 42220              | FALSE                  | TRUE                        |
| 600      | Avalanche       | 43114              | TRUE                   | TRUE                        |
| 600      | Linea           | 59144              | TRUE                   | TRUE                        |
| 600      | Berachain       | 80094              | FALSE                  | TRUE                        |
| 600      | Blast           | 81457              | FALSE                  | TRUE                        |
| 600      | Scroll          | 534352             | FALSE                  | TRUE                        |
| 600      | Osmosis         | osmosis-1          | TRUE                   | TRUE                        |
| 600      | Noble           | noble-1            | FALSE                  | TRUE                        |
| 600      | DYDX            | dydx-mainnet-1     | FALSE                  | TRUE                        |
| 600      | Neutron         | neutron-1          | FALSE                  | TRUE                        |
| 600      | Crescent        | crescent-1         | FALSE                  | TRUE                        |
| 600      | Kujira          | kaiyo-1            | FALSE                  | TRUE                        |
| 600      | Umee            | umee-1             | FALSE                  | TRUE                        |
| 600      | Comdex          | comdex-1           | FALSE                  | TRUE                        |
| 600      | Juno            | juno-1             | FALSE                  | TRUE                        |
| 600      | Terra           | phoenix-1          | FALSE                  | TRUE                        |
| 600      | Evmos           | evmos\_9001-2      | FALSE                  | TRUE                        |
| 600      | Regen           | regen-1            | FALSE                  | TRUE                        |
| 600      | Stargaze        | stargaze-1         | FALSE                  | TRUE                        |
| 600      | Cosmos Hub      | cosmoshub-4        | TRUE                   | TRUE                        |
| 600      | Agoric          | agoric-3           | FALSE                  | TRUE                        |
| 600      | Ki              | kichain-2          | FALSE                  | TRUE                        |
| 600      | Injective       | injective-1        | FALSE                  | TRUE                        |
| 600      | Fetch           | fetchhub-4         | FALSE                  | TRUE                        |
| 600      | AssetMantle     | mantle-1           | FALSE                  | TRUE                        |
| 600      | Carbon          | carbon-1           | FALSE                  | TRUE                        |
| 600      | Stride          | stride-1           | FALSE                  | TRUE                        |
| 600      | Archway         | archway-1          | FALSE                  | TRUE                        |
| 600      | Axelar          | axelar-dojo-1      | FALSE                  | TRUE                        |
| 600      | Impact Hub      | ixo-5              | FALSE                  | TRUE                        |
| 600      | Chain4Energy    | perun-1            | FALSE                  | TRUE                        |
| 600      | Chihuahua       | chihuahua-1        | FALSE                  | TRUE                        |
| 600      | Nolus           | pirin-1            | FALSE                  | TRUE                        |
| 600      | Persistence     | core-1             | FALSE                  | TRUE                        |
| 600      | Migaloo         | migaloo-1          | FALSE                  | TRUE                        |
| 600      | Secret          | secret-4           | FALSE                  | TRUE                        |
| 600      | Sei             | pacific-1          | FALSE                  | TRUE                        |
| 600      | Dymension       | dymension\_1100-1  | FALSE                  | TRUE                        |
| 600      | Nibiru          | cataclysm-1        | FALSE                  | TRUE                        |
| 600      | Celestia        | celestia           | FALSE                  | TRUE                        |
| 600      | BitSong         | bitsong-2b         | FALSE                  | TRUE                        |
| 600      | Sommelier       | sommelier-3        | FALSE                  | TRUE                        |
| 600      | Terra Classic   | columbus-5         | FALSE                  | TRUE                        |
| 600      | Teritori        | teritori-1         | FALSE                  | TRUE                        |
| 600      | Saga            | ssc-1              | FALSE                  | TRUE                        |
| 600      | Quicksilver     | quicksilver-2      | FALSE                  | TRUE                        |
| 600      | Desmos          | desmos-mainnet     | FALSE                  | TRUE                        |
| 600      | Akash           | akashnet-2         | FALSE                  | TRUE                        |
| 600      | Mars Hub        | mars-1             | FALSE                  | TRUE                        |
| 600      | Sentinel        | sentinelhub-2      | FALSE                  | TRUE                        |
| 600      | LikeCoin        | likecoin-mainnet-2 | FALSE                  | TRUE                        |
| 600      | Kava IBC        | kava\_2222-10      | FALSE                  | TRUE                        |
| 600      | Decentr         | mainnet-3          | FALSE                  | TRUE                        |
| 600      | BitCanna        | bitcanna-1         | FALSE                  | TRUE                        |
| 600      | Coreum          | coreum-mainnet-1   | FALSE                  | TRUE                        |
| 600      | Gravity Bridge  | gravity-bridge-3   | FALSE                  | TRUE                        |
| 600      | Jackal          | jackal-1           | FALSE                  | TRUE                        |
| 600      | Cheqd           | cheqd-mainnet-1    | FALSE                  | TRUE                        |
| 600      | Lum Network     | lum-network-1      | FALSE                  | TRUE                        |
| 600      | IRISnet         | irishub-1          | FALSE                  | TRUE                        |
| 600      | OmniFlix        | omniflixhub-1      | FALSE                  | TRUE                        |
| 600      | Kyve            | kyve-1             | FALSE                  | TRUE                        |
| 600      | Lava            | lava-mainnet-1     | FALSE                  | TRUE                        |
| 600      | Humans.ai       | humans\_1089-1     | FALSE                  | TRUE                        |
| 600      | Xion            | xion-mainnet-1     | FALSE                  | TRUE                        |
| 600      | Elys            | elys-1             | FALSE                  | TRUE                        |
| 600      | Babylon         | bbn-1              | FALSE                  | TRUE                        |

## 6. Aptos Bridge

| BridgeID | Chain Name          | Chain ID | Source Chain Supported | Destination Chain Supported |
| -------- | ------------------- | -------- | ---------------------- | --------------------------- |
| 700      | Ethereum            | 1        | TRUE                   | TRUE                        |
| 700      | Optimism            | 10       | TRUE                   | TRUE                        |
| 700      | Binance Smart Chain | 56       | TRUE                   | TRUE                        |
| 700      | Polygon             | 137      | TRUE                   | TRUE                        |
| 700      | Aptos               | 1400     | TRUE                   | TRUE                        |
| 700      | Arbitrum            | 42161    | TRUE                   | TRUE                        |
| 700      | Avalanche           | 43114    | TRUE                   | TRUE                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.expand.network/ids/bridge-ids/internal-chain-ids-for-bridges.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
