> For the complete documentation index, see [llms.txt](https://docs.expand.network/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.expand.network/ids/yield-aggregator-id.md).

# Yield Aggregator ID

Yield Aggregator ID helps expand.network to redirect the query or transaction to the appropriate yield aggregator.

| Chain Name | Yield Aggregator Name and ID                                                                                                                      |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ethereum   | <ol><li>Yearn Finance V2 : <strong>5000</strong></li><li>Harvest Finance : <strong>5100</strong></li><li>Pendle <strong>: 5200</strong></li></ol> |
| Arbitrum   | <ol><li>Yearn Finance V2 : <strong>5001</strong></li><li>Pendle <strong>: 5201</strong></li></ol>                                                 |
| Base       | <ol><li>Yearn Finance V2 : <strong>5002</strong></li><li>Pendle <strong>: 5202</strong></li></ol>                                                 |
| Optimism   | <ol><li>Yearn Finance V2 : <strong>5003</strong></li><li>Pendle <strong>: 5203</strong></li></ol>                                                 |
| BSC        | <ol><li>Pendle : 5204</li></ol>                                                                                                                   |
