# Yield Aggregator ID

Yield Aggregator ID helps expand.network to redirect the query or transaction to the appropriate yield aggregator.

| Chain Name | Yield Aggregator Name and ID                                                                                                                      |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ethereum   | <ol><li>Yearn Finance V2 : <strong>5000</strong></li><li>Harvest Finance : <strong>5100</strong></li><li>Pendle <strong>: 5200</strong></li></ol> |
| Arbitrum   | <ol><li>Yearn Finance V2 : <strong>5001</strong></li><li>Pendle <strong>: 5201</strong></li></ol>                                                 |
| Base       | <ol><li>Yearn Finance V2 : <strong>5002</strong></li><li>Pendle <strong>: 5202</strong></li></ol>                                                 |
| Optimism   | <ol><li>Yearn Finance V2 : <strong>5003</strong></li><li>Pendle <strong>: 5203</strong></li></ol>                                                 |
| BSC        | <ol><li>Pendle : 5204</li></ol>                                                                                                                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.expand.network/ids/yield-aggregator-id.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
