Compute Unit Costs
Breakdown of Expand.network's compute unit costs, per API Endpoint.
Table of Contents:
Account Abstraction
API Endpoint | Total Compute Units |
---|---|
/aa/getpaymasterdata | 18 |
/aa/getsignaturemessage | 16 |
/aa/getuserops | 15 |
/aa/senduserops | 19 |
Bridge
API Endpoint | Total Compute Units |
---|---|
/bridge/addliquidity | 23 |
/bridge/chains | 5 |
/bridge/getliquidity | 25 |
/bridge/getprice | 47 |
/bridge/getroute | 20 |
/bridge/gettransaction | 37 |
/bridge/removeliquidity | 7 |
/bridge/swap | 18 |
/bridge/tokens | 23 |
Chain
API Endpoint | Total Compute Units |
---|---|
/chain/decodetransaction | 17 |
/chain/generic | 16 |
/chain/getbalance | 18 |
/chain/getblock | 14 |
/chain/getflashbotbundle | 8 |
/chain/getflashbotblocks | 33 |
/chain/getflashbottransactions | 15 |
/chain/getgasfees | 10 |
/chain/getgasprice | 13 |
/chain/gethistoricalrewards | 26 |
/chain/getpublicrpc | 20 |
/chain/getstorage | 13 |
/chain/gettokenaddress | 20 |
/chain/gettransaction | 16 |
/chain/getusertransactions | 18 |
/chain/portfolio | 8 |
/chain/sendtransaction | 14 |
Derivative
API Endpoint | Total Compute Units |
---|---|
/derivative/getassets | 24 |
/derivative/getfills | 29 |
/derivative/gethistoricalpnl | 20 |
/derivative/getorder | 26 |
/derivative/getorders | 19 |
/derivative/getperpetualpositions | 23 |
/derivative/getsubaccounts | 32 |
/derivative/gettransfers | 21 |
DEX
API Endpoint | Total Compute Units |
---|---|
/dex/addliquidity | 16 |
/dex/gethistoricaltimeseries | 190 |
/dex/gethistoricaltransactions | 30 |
/dex/getindividualposition | 19 |
/dex/getliquidityholders | 121 |
/dex/getliquiditysources | 34 |
/dex/getpoolchartdata | 350 |
/dex/getpoolliquidity | 21 |
/dex/getpools | 46 |
/dex/getpooltradedata | 30 |
/dex/getprice | 22 |
/dex/gettokenliquidity | 26 |
/dex/getuserliquidity | 24 |
/dex/getwalletposition | 1044 |
/dex/quoteaggregator | 36 |
/dex/removeliquidity | 21 |
/dex/swap | 13 |
/dex/swapaggregator | 146 |
Fungible Token
API Endpoint | Total Compute Units |
---|---|
/fungibletoken/approve | 14 |
/fungibletoken/convertbasetokentowraptoken | 28 |
/fungibletoken/convertwraptokentobasetoken | 21 |
/fungibletoken/gettokendetails | 16 |
/fungibletoken/getuserallowance | 14 |
/fungibletoken/getuserbalance | 21 |
/fungibletoken/historical/logs | 22 |
/fungibletoken/historical/transactions | 58 |
/fungibletoken/historical/weth | 37 |
/fungibletoken/transfer | 20 |
/fungibletoken/transferfrom | 17 |
Lend Borrow
API Endpoint | Total Compute Units |
---|---|
/lendborrow/borrow | 14 |
/lendborrow/deposit | 14 |
/lendborrow/entermarket | 27 |
/lendborrow/entermarketstatus | 34 |
/lendborrow/exitisolationmode | 32 |
/lendborrow/exitmarket | 26 |
/lendborrow/getpool | 35 |
/lendborrow/getpools | 25 |
/lendborrow/getuseraccountdata | 57 |
/lendborrow/migrate | 15 |
/lendborrow/repay | 25 |
/lendborrow/setuseremode | 23 |
/lendborrow/withdraw | 15 |
NFT
API Endpoint | Total Compute Units |
---|---|
/nft/getbalance | 18 |
/nft/getmetadata | 25 |
/nft/getowner | 23 |
/nft/historical/logs | 39 |
/nft/historical/transactions | 14 |
Oracle
API Endpoint | Total Compute Units |
---|---|
/oracle/getprice | 16 |
/oracle/getsupportedtokens | 46 |
Stablecoin
API Endpoint | Total Compute Units |
---|---|
/stablecoin/getprice | 16 |
Synthetic
API Endpoint | Total Compute Units |
---|---|
/synthetic/depositpeggedtoken | 18 |
/synthetic/getprice | 23 |
/synthetic/withdrawpeggedtoken | 15 |
WETH
API Endpoint | Total Compute Units |
---|---|
/weth/getbalance | 6 |
/weth/historical/logs | 20 |
Yield Aggregator
API Endpoint | Total Compute Units |
---|---|
/yieldaggregator/depositpool | 27 |
/yieldaggregator/depositvault | 14 |
/yieldaggregator/getbalance | 22 |
/yieldaggregator/getvaults | 43 |
/yieldaggregator/withdrawpool | 15 |
/yieldaggregator/withdrawvault | 18 |
Last updated