DEX ID
DEX ID helps expand.network to redirect the query or transaction to the appropriate decentralized Exchange. By default, it tries to communicate with the Uniswap V2 on the ethereum mainnet. Following is the list of DEX with their respective IDs.
Dex Name | Dex ID | Chain Name |
---|---|---|
Uniswap V2 | 1000 | Ethereum |
Uniswap V2 Testnet | 1002 | Ethereum Testnet |
Sushiswap | 1100 | Ethereum |
Sushiswap Testnet | 1102 | Ethereum Testnet |
PancakeSwap | 1200 | Binance |
PancakeSwap Testnet | 1201 | Binance Testnet |
Uniswap V3 | 1300 | Ethereum |
Uniswap V3 Testnet | 1302 | Ethereum Testnet |
Uniswap V3 | 1305 | Avalanche |
Uniswap V3 | 1306 | Binance Smart Chain |
Uniswap V3 | 1307 | Polygon |
Balancer V2 | 1400 | Ethereum |
Balancer V2 Testnet | 1401 | Ethereum Testnet Goerli |
Balancer V2 Testnet | 1402 | Ethereum Testnet Sepolia |
Curve V2 | 1500 | Ethereum |
Uniswap X | 1900 | Ethereum |
Uniswap X Testnet | 1901 | Ethereum Testnet |
Trader Joe | 2100 | Avalanche |
Trader Joe | 2101 | Avalanche Testnet |
STON.fi | 2300 | TON |
0x Aggregator |
| |
1inch |
| |
Kyberswap |
|
Last updated