Blockchain
Provides the mapping between expand.network terminology vs the respective chain terminology.
Request:
expand.network | Field Name | Ethereum, BSC, Avalanche, Polygon, Cronos, Arbitrum, Fantom and Starknet | Tron | Solana | Near | Algorand | Aptos | Sui |
---|---|---|---|---|---|---|---|---|
Block Height | blockNumber | blockHeight/blockNumber | number | blockHeight | height | round | block | checkpointSequenceNumber |
Hash | hash | hash | blockId | blockHash | hash | hash | blockHash | digest |
Address | address | address | account | slotLeader | account_id | address | sender | address |
Response:
expand.network | Field Name | Ethereum, BSC, Avalanche, Polygon, Cronos, Arbitrum, Fantom and Starknet | Tron | Solana | Near | Algorand | Aptos | Sui |
---|---|---|---|---|---|---|---|---|
Block | block | block | block | slot | block | block | block | checkpoint |
Timestamp | timestamp | timestamp | time | blockTime | timestamp | timestamp | timestamp | timestampMs |
Mined by | miner | miner | witness_address | proposer | approvals | Proposer | Proposer | N/A |
Uncles Reward | uncles | unclesReward | N/A | N/A | N/A | N/A | N/A | N/A |
Difficulty | difficulty | difficulty | difficulty | N/A | N/A | N/A | N/A | N/A |
Total Difficulty | totalDifficulty | totalDifficulty | N/A | N/A | N/A | N/A | N/A | N/A |
Size | size | size | block_Size | N/A | N/A | N/A | N/A | N/A |
Transactions Root | transactionsRoot | transactionsRoot | txTrieRoot | N/A | tx_root | txnRoot | N/A | N/A |
Gas Used | gasUsed | gasUsed | N/A | N/A | gasPrice | fee | gas_unit_price | epochRollingGasCostSummary |
Gas Limit | gasLimit | gasLimit | N/A | N/A | N/A | N/A | max_gas_limit | N/A |
Parent Hash | parentHash | parentHash | previousHash | previousBlockHash | previousHash | previousHash | N/A | previousDigest |
Nonce | nonce | nonce | nonce | N/A | nonce | N/A | N/A | N/A |
Last updated