Latest
Endpoint Name | Category | Description |
---|---|---|
Chain | Get the balance or number of the given token in the requested public address | |
Chain | Get details of a block. | |
Chain | Get the current gas price from the network. | |
Chain | Get data stored in the given slot. | |
Chain | Get details of a transaction. | |
Chain | Retrieves gas fee spent in a particular range | |
Chain | Get the RPC of required chain. | |
Chain | Get the decoded transaction for the provided raw transaction | |
Chain | Calls read functions of verified smart contracts | |
Chain | Get a filtered list of events emitted by a given ledger range, within a maximum 24 hours of recent ledgers. Available on Stellar. | |
Chain | Get details for the current latest known ledger of the node. Available on Stellar. | |
Chain | Get details of the flashbot blocks. Available on ethereum. | |
Chain | Get details of the flashbot transactions. Available on ethereum. | |
Chain | Get details of the specified flashbot bundle. Available on ethereum. | |
Dex | Returns the swap quotation for a specified token pair for a specified DEX. | |
Dex | Returns the balance of a specified token pair for a specified account. | |
Dex | Returns the total liquidity for a specified pool. | |
Dex | Returns the individual token liquidity within a specified liquidity pool. | |
Dex | Returns the total number of liquidity providers in a specified liquidity pool. | |
Dex | Returns the liquidity position for a specified user address across all the pools for a specified DEX. | |
Dex | Returns a list of all the quotes for a pool on different DEXs. See notes below. | |
Dex | Returns all user addresses, block numbers, and token position details for a specified pool address. Available for Uniswap V2,V3 and Sushiswap only. | |
Lend and Borrow | Get the lend and borrow APY for the given pool from the given protocol | |
Lend and Borrow | Get the list of supply and borrow APYs of the mentioned assets. | |
Lend and Borrow | Get the repay, borrow, and withdraw amount details for the given user. | |
Lend and Borrow | Check whether the user is approved before deposting. | |
Lend and Borrow | Get the details of a specified asset like liquidation and borrow collateral factor, index and the price feed address. | |
Lend and Borrow | Get the rewards claimed by the specified account on the protocol. | |
Lend and Borrow | Get the protocol and governor-related data for a market. | |
Lend and Borrow | Get the max withdrawable amount and the max borrowable amount of the base token for a given asset in the protocol for the specified account. | |
Liquid Staking | Get the Lido staking APR on Ethereum. | |
Liquid Staking | Get the stETH interactions by a specified user address along with the daily stETH rewards. | |
Liquid Staking | Get the amount of stETH and wstETH staked on Lido by a specified address. | |
Liquid Staking | Get all the withdrawal requests(NFT ids) made by a specified address. | |
Liquid Staking | Get the status of a withdrawal request made by a specified address. | |
Liquid Staking | Get the Lido staking APR on Ethereum, for the past 7 days. | |
Liquid Staking | Get the approved allowance amount set by the owner for the spender. | |
Bridge | Get the swap quotation for the given token pairs. | |
Bridge | Get the balance of a particular token pair of an account. | |
Bridge | Get details of a transaction. | |
Fungible Token | Get the name, symbol and decimals of provided token address. | |
Fungible Token | Get the amount that the spender is allowed to withdraw on behalf of the owner. | |
Fungible Token | Get the balance of the given token for the provided public address. | |
Fungible Token | Get the balance or number of WETH in the requested public address. | |
Non-Fungible Token | Retrieves the number of NFTs held in the owner's account. | |
Non-Fungible Token | Retrieves the owner of the specified token ID. | |
Non-Fungible Token | Retrieves the metadata for the specified NFT. | |
Yield Aggregator | Get balance of the user in a given Vault or Pool (harvest finance). | |
Yield Aggregator | Get the number of the vaults along with the respective vault APY. | |
Oracles | Get the Price(in USDT) of a token for the given protocol. | |
Oracles | Get the list of supported tokens on Expand.network, for the specified oracle. | |
Stable Coin | Get the Price of a stablecoin. | |
Synthetic | Get the exchange amount in Protocol Tokens for entered Pegged Tokens. | |
Price Discovery | Stream transactions will help you to track the activity of the subscribed address on the blockchain. | |
Price Discovery | Stream trade is a method used to obtain the prices of a specific pair of tokens across multiple decentralized exchanges (DEXs). | |
Price Discovery | Stream Gas is a method used to obtain the gas fees given by a public address. | |
Event Subscription | Event Subscription is used to subscribe to specific events or transactions occurring within a blockchain network. | |
Account Abstraction | Get the signature message, which needs to be signed. | |
Account Abstraction | Get the user operation, which can be signed and sent to the bundler. | |
Account Abstraction | Get the paymaster data, that can be sent in the user operations. | |
Chain | Get the comprehensive information about the assets/ tokens owned by a user across different EVM chains. | |
Dex | Retrieves quotes from various DEXs & aggregators in a unified manner. For a specified pair address, this endpoint will return the respective quotes for each DEX in which the pair address is present. | |
Bridge | Get the list of tokens supported by the specific bridge, on the specified chain, on expand.network. | |
Bridge | Get the list of chains supported on the specific bridge on expand.network. | |
Bridge | Get the route details as to how the tokens will be bridged, token amount, etc. | |
Dex | Get the liquidity sources for the specified dex aggregator(on the basis of chain), supported by expand.network. | |
Dex | Get the data for the pool and obtain the OHCL (Open, High, Close, Low) prices within the specified time interval. | |
Derivative | Get details for all orders corresponding to the specified address and the specified sub-account number. | |
Derivative | Get details for a specific order using the specified order id. | |
Derivative | Get the fill details of the order. | |
Derivative | Get a list of your assets deposited in dYdX. | |
Derivative | Get the position of an user. | |
Derivative | Get the details of a subaccount of a user. | |
Derivative | Get the details of the transfer transaction. |
Last updated