Historical
Endpoint Name | Category | Description |
---|---|---|
Fungible Token | Retrieves all the transfers for the given address in the given range. | |
Fungible Token | Retrieves all the logs for WETH events specified in query in the given block range. | |
Fungible Token | Retrieves all the WETH transfers for the given address in the given range. | |
Fungible Token | Retrieves all the logs for the given address in the given range. | |
Non-Fungible Token | Retrieves past transactions associated with a designated address, sorted based on an NFT token contract, and limited within a specific block range. | |
Non-Fungible Token | Retrieves historical logs for any NFT Collection. | |
Chain | Get the historical transaction details for a specific user address. | |
Chain | Get the historical transaction details focusing on staking rewards for a specific user address. | |
Dex | Get the trade data from the pool within a specified block range, for the specified event type | |
Dex | Get the historical time series transactions for a specific pool address. | |
Dex | Get the historical transactions focusing on swaps associated with a specific pool address. | |
Dex | Get detailed information for user transactions on various DEXs, including transaction type, block-related details, decoded parameters, and many more.Available for Uniswap V2, Uniswap V3, SushiSwap V2, Curve V2, and Balancer V2. | |
Derivative | Get your historical profit and loss. |
Last updated