Chain IDs
Chain ID helps expand.network to redirect the query or transaction to the appropriate chain.
In the absence of chainId and chainSymbol, expand.network will connect to ethereum mainnet.
Following is the list of chains with their respective chain IDs.
Chain Name | Chain ID | Chain Symbol |
---|---|---|
Ethereum | 1 | ETH |
Ethereum testnet Holesky | 17000 | TETHHSKY |
Ethereum testnet Sepolia | 11155111 | TETHSPL |
BSC | 56 | BSC |
BSC Testnet | 97 | TBSC |
Avalanche - C chain | 43114 | C-AVAX |
Avalanche - P chain | 43115 | P-AVAX |
Avalanche - X chain | 43116 | X-AVAX |
Avalanche Testnet | 43113 | TAVAX |
Polygon | 137 | MATIC |
Polygon Testnet Amoy | 80002 | AMATIC |
Cronos | 25 | CRO |
Cronos Testnet | 338 | TCRO |
Arbitrum | 42161 | AETH |
Arbitrum Testnet Goerli | 421613 | TAETH |
Arbitrum Testnet Sepolia | 421614 | TASPL |
Fantom | 250 | FTM |
Fantom Testnet | 4002 | TFTM |
zkSync Era | 324 | ZKS |
zkSync Era Testnet | 300 | TZKS |
Solana | 900 | SOL |
Solana Devnet | 901 | DSOL |
Tron | 1000 | TRON |
Tron Testnet (NILE) | 1001 | TTRON |
TON | 1100 | TON |
TON Testnet | 1101 | TTON |
Near | 1200 | NEAR |
Near Testnet | 1201 | TNEAR |
Algorand | 1300 | ALGO |
Algorand Testnet | 1301 | TALGO |
Optimism | 10 | OPT |
Optimism Testnet: Sepolia | 11155420 | TSPL |
Starknet | 400 | STRK |
Starknet Testnet | 401 | TSTRK |
Aptos | 1400 | APT |
Aptos Testnet | 1401 | TAPT |
Sui | 101 | SUI |
Sui Devnet | 102 | DSUI |
Sui Testnet | 103 | TSUI |
Base | 8453 | BASE |
Base - Sepolia | 84532 | TBASE2 |
Stellar Mainnet | 1500 | XLM |
Stelar Testnet | 1501 | TXLM |
XRP Ledger | 1600 | XRPL |
XRP Ledger Testnet | 1601 | TXRPL |
Cosmoshub Mainnet | cosmoshub-4 | cosmos |
Cosmoshub Testnet | theta-testnet-001 | tcosmos |
Stacks Mainnet | 1700 | STX |
Stacks Testnet | 1701 | TSTX |
Bitcoin | 1800 | BTC |
Bitcoin Testnet | 1801 | TBTC |
Osmosis | osmosis-1 | osmos |
Osmosis | osmo-test-5 | tosmos |
Possible Outcomes based on the following inputs :
chainId | chainSymbol | Output based on |
---|---|---|
Yes | No | chainId |
No | Yes | chainSymbol |
Yes | Yes | chainId |
No | No | chainId = 1 |
Last updated